Shadow Glen weather
Latitude N 29° 32' 18" Longitude W 95° 34' 02" Elevation 65 ft
Records began on 25 February 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 140.0 °F | at 12:23 AM on 01 January 2018 |
Lowest Temperature | 21.6 °F | at 7:31 AM on 17 January 2018 |
Highest Dew Point | 112.6 °F | at 12:23 AM on 01 January 2018 |
Lowest Dew Point | -10.0 °F | at 8:17 AM on 03 January 2018 |
Highest Apparent Temperature | 184.8 °F | at 12:23 AM on 01 January 2018 |
Lowest Apparent Temperature | 9.8 °F | at 8:53 AM on 17 January 2018 |
Lowest Wind Chill Temperature | 11.4 °F | at 8:28 AM on 17 January 2018 |
Highest Heat Index | 296.7 °F | at 12:23 AM on 01 January 2018 |
Highest Minimum | 69.4 °F | at 9:25 PM on 15 January 2020 |
Lowest Maximum | 34.0 °F | at 3:45 PM on 02 January 2018 |
Highest Humidity | 100 % | at 1:35 PM on 19 January 2018 |
Lowest Humidity | 12 % | at 10:43 AM on 22 January 2018 |
Highest Daily Range | 107.6 °F | on 01 January 2018 |
Lowest Daily Range | 3.4 °F | on 02 January 2020 |
Rainfall | ||
Highest Rain Rate | 9.96 in/hr | at 6:49 PM on 11 January 2018 |
Highest Hourly Rainfall | 0.83 in | at 6:49 PM on 11 January 2018 |
Highest Daily Rainfall | 1.91 in | on 02 January 2019 |
Highest Monthly Rainfall | 4.47 in | January 2019 |
Longest Dry Period | 10 days | to 06 January 2018 |
Longest Wet Period | 4 days | to 22 January 2018 |
Wind | ||
Highest Wind Gust | 31.0 mph | at 1:37 PM on 19 January 2019 |
Highest Wind Speed Average | 15.4 mph | at 7:17 PM on 11 January 2018 |
Highest Daily Wind Run | 179.5 miles | on 19 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 29.579 in | at 2:11 PM on 02 January 2020 |
Highest Pressure (sl) | 30.844 in | at 10:00 AM on 01 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 1/21/2021 8:00:00 AM
powered by
Cumulus v1.9.4 (1099)