Shadow Glen weather
Latitude N 29° 32' 18" Longitude W 95° 34' 02" Elevation 65 ft
Records began on 25 February 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 140.0 °F | at 3:25 AM on 06 March 2017 |
Lowest Temperature | -40.0 °F | at 5:48 PM on 28 September 2017 |
Highest Dew Point | 140.1 °F | at 12:54 AM on 29 May 2017 |
Lowest Dew Point | -82.1 °F | at 6:30 AM on 15 February 2018 |
Highest Apparent Temperature | 248.1 °F | at 12:54 AM on 29 May 2017 |
Lowest Apparent Temperature | -408.4 °F | at 12:09 AM on 10 August 2017 |
Lowest Wind Chill Temperature | -105.5 °F | at 1:01 AM on 07 October 2017 |
Highest Heat Index | 634.4 °F | at 12:54 AM on 29 May 2017 |
Highest Minimum | 84.9 °F | at 12:00 AM on 16 August 2017 |
Lowest Maximum | 0.0 °F | at 12:22 AM on 11 February 2018 |
Highest Humidity | 100 % | at 1:35 PM on 19 January 2018 |
Lowest Humidity | 1 % | at 3:59 PM on 16 October 2017 |
Highest Daily Range | 180.0 °F | on 28 September 2017 |
Lowest Daily Range | 0.0 °F | on 11 February 2018 |
Rainfall | ||
Highest Rain Rate | 48.00 in/hr | at 11:24 AM on 21 October 2018 |
Highest Hourly Rainfall | 10.62 in | at 6:34 PM on 05 October 2017 |
Highest Daily Rainfall | 537.17 in | on 11 February 2018 |
Highest Monthly Rainfall | 539.80 in | February 2018 |
Longest Dry Period | 25 days | to 19 May 2018 |
Longest Wet Period | 9 days | to 01 August 2020 |
Wind | ||
Highest Wind Gust | 132.0 mph | at 3:28 AM on 16 August 2017 |
Highest Wind Speed Average | 902.0 mph | at 12:09 AM on 10 August 2017 |
Highest Daily Wind Run | 268.8 miles | on 07 October 2017 |
Pressure | ||
Lowest Pressure (sl) | 26.878 in | at 10:06 PM on 31 March 2017 |
Highest Pressure (sl) | 30.844 in | at 10:00 AM on 01 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 1/21/2021 8:00:00 AM
powered by
Cumulus v1.9.4 (1099)