Shadow Glen weather
Latitude N 29° 32' 18" Longitude W 95° 34' 02" Elevation 65 ft
Temperature and Humidity | ||
Highest Temperature | 75.5 °F | 4:04 PM on 04 January |
Lowest Temperature | 30.9 °F | 4:21 AM on 12 January |
Highest Dew Point | 65.4 °F | 11:18 AM on 06 January |
Lowest Dew Point | 18.1 °F | 5:07 PM on 15 January |
Highest Apparent Temperature | 78.5 °F | 4:02 PM on 04 January |
Lowest Apparent Temperature | 26.9 °F | 4:21 AM on 12 January |
Lowest Wind Chill Temperature | 30.6 °F | 6:57 PM on 10 January |
Highest Heat Index | 75.5 °F | 4:04 PM on 04 January |
Highest Minimum | 57.5 °F | 20 January |
Lowest Maximum | 44.4 °F | 11 January |
Highest Humidity | 92 % | 4:36 AM on 03 January |
Lowest Humidity | 19 % | 3:27 PM on 15 January |
Highest Daily Range | 33.9 °F | 18 January |
Lowest Daily Range | 7.7 °F | 20 January |
Rainfall | ||
Highest Rain Rate | 2.55 in/hr | 5:14 PM on 06 January |
Highest Hourly Rainfall | 0.60 in | 5:42 PM on 06 January |
Highest Daily Rainfall | 0.91 in | 10 January |
Longest Dry Period | 10 days | to 20 January |
Longest Wet Period | 1 days | to 06 January |
Wind | ||
Highest Wind Gust | 23.0 mph | 3:00 PM on 06 January |
Highest Wind Speed 10-minute Average | 10.0 mph | 11:43 AM on 10 January |
Highest Daily Wind Run | 90.2 miles | 10 January |
Pressure | ||
Lowest Pressure (sl) | 29.775 in | 3:43 PM on 06 January |
Highest Pressure (sl) | 30.464 in | 10:45 AM on 12 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 1/21/2021 8:00:00 AM
powered by
Cumulus v1.9.4 (1099)