Shadow Glen weather
Latitude N 29° 32' 18" Longitude W 95° 34' 02" Elevation 65 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 65.2 °F | at 15:04 |
Low Temperature | 57.5 °F | at 00:00 |
Temperature Range | 7.7 °F | |
High Apparent Temperature | 69.2 °F | at 15:04 |
Low Apparent Temperature | 58.9 °F | at 00:00 |
Low Wind Chill | 57.5 °F | at 00:00 |
High Heat Index | 65.2 °F | at 15:04 |
High Humidity | 92 % | at 21:44 |
Low Humidity | 87 % | at 03:43 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 9.0 mph | at 12:49 |
Highest Speed (10 minute average) | 4.0 mph (F2) | at 12:36 |
Wind Run | 17.9 miles | |
Dominant Direction | 89° E | |
Pressure | ||
High Pressure (SL) | 30.316 in | at 09:55 |
Low Pressure (SL) | 30.128 in | at 23:50 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 1/21/2021 8:00:00 AM
powered by
Cumulus v1.9.4 (1099)